Loading...

Spring Summer 25 Collection Out Now

Bikini

Choose from unique classic, trendy and timeless pieces

Shop By Category
Filter By Price
Filter By Color
Price
Order By

Size Chart

One Piece & Clothing

Size Waist (in) Waist (cm) Bust (in) Bust (cm) Cup Size
XS 23.6-25.5 60-65 30-32 76-81 A-B
S 25.9-27.9 66-71 32-34 81-86 B-C
M 28.3-30.3 72-77 34-36 86-91 C
L 30.7-32.6 78-83 36-38 91-97 D
XL 33-35.8 84-91 38-40 97-102 D-E

Bikini Bottom

Size Hip (in) Hip (cm) Waist (in) Waist (cm)
XS 33-35 84-89 23.6-25.5 60-65
S 35-37 90-94 25.9-27.9 66-71
M 37.5-39 95-99 28.3-30.3 72-77
L 39-41 100-104 30.7-32.6 78-83
XL 41-43 105-110 33-35.8 84-91

Bikini Top

Size Cup Size Bust (in) Bust (cm)
XS A-B 30-32 76-81
S B-C 32-34 81-86
M C 34-36 86-91
L D 36-38 91-97
XL D-E 38-40 97-102